Description
About Product
The HSAC MGW-C / MGW-H Mini Series Wide Linear Guideway is the ideal choice for miniature automation equipment requiring high precision, superior rigidity, and excellent moment load resistance. As an authorized distributor, V.M Traders ensures you receive genuine HSAC quality and performance.
| MODEL | COMPONENT SIZE (MM) | SLIDER SIZE (MM) | SLIDE RAIL SIZE (MM) | ALLOWABLE STATIC MOMENT | WEIGHT | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H | H1 | N | W | B | B1 | C | L1 | L | G | Gn | M X 1 | H2 | WR | WS | HR | D | h | d | P | E | MM | C(kgf) | Co(kgf) | MR kgf-m | MP kgf-m | MY kgf-m | SLIDER g | SLIDE RAILkg/m | |
| MGW7C | 9 | 1.9 | 5.5 | 25 | 19 | 3 | 10 | 21 | 31.2 | 1.2 | M 3X3 | 1.85 | 14 | 5.2 | 6 | 3.2 | 3.5 | 30 | 10 | M 3X6 | 140 | 210 | 1.6 | 0.73 | 0.73 | 20 | 0.51 | ||
| MGW7H | 9 | 1.9 | 5.5 | 25 | 19 | 3 | 19 | 30.8 | 41 | 1.2 | M 3X3 | 1.85 | 14 | 5.2 | 6 | 3.2 | 3.5 | 30 | 10 | M 3X6 | 180 | 320 | 2.39 | 1.58 | 1.58 | 29 | 0.51 | ||
| MGW9C | 12 | 2.9 | 6 | 30 | 21 | 4.5 | 12 | 27.5 | 39.3 | 1.4 | M 3X3 | 2.4 | 18 | 7 | 6 | 4.5 | 3.5 | 30 | 10 | M 3X8 | 280 | 420 | 4.09 | 1.93 | 1.93 | 40 | 0.91 | ||
| MGW9H | 12 | 2.9 | 6 | 30 | 23 | 3.5 | 24 | 38.5 | 50.7 | 1.4 | M 3X3 | 2.4 | 18 | 7 | 6 | 4.5 | 3.5 | 30 | 10 | M 3X8 | 350 | 600 | 5.56 | 3.47 | 3.47 | 57 | 0.91 | ||
| MGW12C | 14 | 3.4 | 8 | 40 | 28 | 6 | 15 | 31.3 | 46.1 | 1.4 | M 3X3.6 | 2.8 | 24 | 8.5 | 8 | 4.5 | 4.5 | 40 | 15 | M 4X8 | 400 | 570 | 7.17 | 2.83 | 2.83 | 71 | 1.49 | ||
| MGW12H | 14 | 3.4 | 8 | 40 | 28 | 6 | 28 | 45.6 | 60.4 | 1.4 | M 3X3.6 | 2.8 | 24 | 8.5 | 8 | 4.5 | 4.5 | 40 | 15 | M 4X8 | 520 | 840 | 10.47 | 5.85 | 5.85 | 103 | 1.49 | ||
| MGW15C | 16 | 3.4 | 9 | 60 | 45 | 7.5 | 20 | 38 | 54.8 | 5.2 | M3 | M 4X4.2 | 3.2 | 42 | 23 | 9.5 | 8 | 4.5 | 4.5 | 40 | 15 | M 4X10 | 690 | 940 | 20.32 | 5.78 | 5.78 | 143 | 2.86 |
| MGW15H | 16 | 3.4 | 9 | 60 | 45 | 7.5 | 35 | 57 | 73.8 | 5.2 | M3 | M 4X4.2 | 3.2 | 42 | 23 | 9.5 | 8 | 4.5 | 4.5 | 40 | 15 | M 4X10 | 910 | 1410 | 30.48 | 12.5 | 12.5 | 215 | 2.86 |



