Description
About Product
Description of the dimensions 1
| Part NO | d (mm) | D (mm) | B (mm) | C (mm) | d1s (mm) | dk​ (mm) | R1s (mm) | R2s (mm) | α (mm) | Load Rating kN dyn C | Load Rating kN stat C0​ | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GE6FW | 6 | 16 | 9 | 5 | 9 | 13 | 0.3 | 0.3 | 21 | 5.8 | 14 | 0.008 |
| GE8FW | 8 | 19 | 11 | 6 | 11 | 16 | 0.3 | 0.3 | 21 | 8.6 | 21 | 0.014 |
| GE10FW | 10 | 22 | 12 | 7 | 13 | 18 | 0.3 | 0.3 | 18 | 11 | 28 | 0.021 |
| GE12FW | 12 | 26 | 15 | 9 | 16 | 22 | 0.3 | 0.3 | 18 | 18 | 45 | 0.033 |
| GE15FW | 15 | 30 | 16 | 10 | 19 | 25 | 0.3 | 0.3 | 16 | 22 | 56 | 0.049 |
| GE17FW | 17 | 35 | 20 | 12 | 21 | 29 | 0.3 | 0.3 | 19 | 31 | 78 | 0.083 |
| GE20FW | 20 | 42 | 25 | 16 | 24 | 35.5 | 0.3 | 0.3 | 17 | 51 | 127 | 0.153 |
| GE25FW | 25 | 47 | 28 | 18 | 29 | 40.7 | 0.6 | 0.6 | 17 | 65 | 166 | 0.203 |
| GE30FW | 30 | 55 | 32 | 20 | 34 | 47 | 0.6 | 0.6 | 17 | 83 | 212 | 0.304 |



