Description
About Product
The ABBA BRC-BRD (BR Series) Linear Guideways are part of ABBA Linear Tech’s flagship line of linear motion products, known for their patented self-lubricating system and robust design. This series ensures precision, durability, and reduced maintenance for a wide range of industrial machinery.
Description of the dimensions 4
Get a Quote
| Model No | Ref. data (mm) Lmax | Ref. data (mm) G | Basic load rating (Kgf) c | Basic load rating (Kgf) Co | Static moment (Kgf*m) Mx | Static moment (Kgf*m) My | Static moment (Kgf*m) Mz | Block Weight (Kg) | Rail Weight (Kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| BRC15A0 (BRH15A) | 4000 | 20 | 850 | 1350 | 10.1 | 6.8 | 6.8 | 0.21 | 1.4 |
| BRD15A0 (BRH15A-S) | 4000 | 20 | 850 | 1350 | 10.1 | 6.8 | 6.8 | 0.21 | 1.4 |
| BRC20A0 (BRH20A) | 4000 | 20 | 1400 | 2400 | 24 | 14.6 | 14.6 | 0.4 | 2.6 |
| BRD20A0 (BRH20A-S) | 4000 | 20 | 1400 | 2400 | 24 | 14.6 | 14.6 | 0.4 | 2.6 |
| BRC20LA (BRH20AL) | 4000 | 20 | 1650 | 3000 | 30 | 23.8 | 23.8 | 0.52 | 2.6 |
| BRD20LA (BRH20AL-S) | 4000 | 20 | 1650 | 3000 | 30 | 23.8 | 23.8 | 0.52 | 2.6 |
| BRC25A0 (BRH25A) | 4000 | 20 | 1950 | 3200 | 36.8 | 22.8 | 22.8 | 0.57 | 3.6 |
| BRD25AO (BRH25A-S) | 4000 | 20 | 1950 | 3200 | 36.8 | 22.8 | 22.8 | 0.57 | 3.6 |
| BRC25LA (BRH25AL) | 4000 | 20 | 1950 | 3200 | 36.8 | 22.8 | 22.8 | 0.57 | 3.6 |
| BRD25LA (BRH25AL-S) | 4000 | 20 | 2600 | 4600 | 52.9 | 45.5 | 45.5 | 0.72 | 3.6 |
| BRC30A0 (BRH30A) | 4000 | 20 | 2850 | 4800 | 67.2 | 43.2 | 43.2 | 1.1 | 5.2 |
| BRD30AO (BRH30A-S) | 4000 | 20 | 2850 | 4800 | 67.2 | 43.2 | 43.2 | 1.1 | 5.2 |
| BRC30LA (BRH30AL) | 4000 | 20 | 2850 | 4800 | 67.2 | 43.2 | 43.2 | 1.1 | 5.2 |
| BRD30LA (BRH30AL-S) | 4000 | 20 | 3600 | 6400 | 89.6 | 75.4 | 75.4 | 1.4 | 5.2 |
| BRD35A0 (BRH35AL-S) | 4000 | 20 | 3850 | 6200 | 105.4 | 62 | 62 | 1.6 | 7.2 |
| BRD35LA (BRH35AL-S) | 4000 | 20 | 4800 | 8300 | 141.1 | 109.8 | 109.8 | 2 | 7.2 |
| BRD45A0 (BRH45A-S) | 4000 | 22.5 | 6500 | 10500 | 236.3 | 137.8 | 137.8 | 2.7 | 12.3 |
| BRD45LA (BRH45AL-S) | 4000 | 22.5 | 7700 | 13000 | 292.5 | 210.9 | 210.9 | 3.6 | 12.3 |





