Description
About Product
The INA F-Series Cam Follower Bearings (often referred to as Stud Type Track Rollers) from SCHAEFFLER are high-precision rolling bearings designed to withstand high radial loads and accommodate axial loads in one direction. Their robust design makes them ideal for various cam mechanisms, track and roller systems, and linear motion applications, particularly in demanding industrial environments like printing machinery (Heidelberg, etc.), textile machines, and automation equipment.
| PRODUCT | ID (mm) | OD (mm) | Thikness (mm) | Weight |
|---|---|---|---|---|
| F-213584 KL | 20 | 32 | 22 | 0.06 |
| F-217813.04 PWKR | 10 | 28 | 39.5 | 0.082 |
| F-223449 PWKR | – | – | – | 0.28 |
| F-226399.RNA | 75 | 89 | 14 | 0.169 |
| F-228755.12 | – | – | – | – |
| F-229456 PWTR | – | – | – | 0.09 |
| F-22985.01 RLF | 50 | 65 | 54 | 0.42 |
| F-233282 | 40 | 80 | 21 | 0.533 |
| F-236235 KL | – | – | – | – |
| F-24303 NKIB | – | – | – | – |
| F-29260.RNA | 25 | 33 | 26 | 0.0572 |
| F-30851.0061 IR | 45 | 50 | 80 | 0.233 |
| F-34097 | – | – | – | – |
| F-392690 ZKLF | 25 | 75 | 28 | 0.449 |
| F-42446.02 | – | – | – | – |
| F-42446.01 | 10 | 25 | 14.1 | – |
| F-42446.01 KR | 10 | 25 | 31.8 | 0.056858 |
| F-43425 | – | – | – | – |
| F-4346.04 ZARI | 110 | 130 | 25 | 1.69 |
| F-43900 RNA | 16 | 26 | 16 | 0.034 |
| F-48392.3 | – | – | – | – |
| F-491314 | – | – | – | – |
| F-49285 RLB | – | – | – | – |
| F-52048.01 KR | – | – | – | 0.05 |
| F-52446.1 | – | – | – | – |
| F-53125.02 NUKR | – | – | – | 0.14 |
| F-53272 NUKR | – | 30 | 15.95 | 0.0997 |
| F-54293.01 NUKR | 24 | 26 | 10 | 0.0497 |
| F-54635 RLB | 12 | 25 | 10 | 0.04827 |
| F-553028 HK | – | – | – | – |
| F-55648 HK | 22 | 28 | 10 | 0.012 |
| F-556511 | – | – | – | – |
| F-567246 NUKR | – | – | – | – |
| F-577219 | – | – | – | – |
| F-80491 BSR | 14 | 28 | 23 | 0.05454 |
| F-81711 | – | – | – | – |
| F-83517.K-10/QW26A | 90 | 98 | 39.3 | 0.259 |
| F-83518 NAO+IR | 80 | 110 | 40 | 1.19 |
| F-87592.03 NUKR | 24 | 35 | 57 | 0.246 |
| F-89947 RSTO | – | – | – | – |
| F-94474.01 NUKR | – | – | – | 0.043 |
| F-92211+PIN | – | – | – | – |





