Description
About Product
The MARUTI POS Series Rod End Bearing is a high-performance mechanical articulating joint featuring a Male-Threaded shank (stud) and an integrated spherical plain bearing. These rod ends are essential components in machinery linkages, providing the flexibility to accommodate angular misalignment and support complex motion.
Description of the dimensions 2
| Product | d | d_6H | B | C_1 | L_1_min | d2 | h | L2 | D_k | R_ls | d_1 | a_k | dyn C | stat C_o | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| POS5 | 5 | M5x0.8 | 8 | 6 | 20 | 16 | 33 | 41 | 11.11 | 0.3 | 7.7 | 13 | 3.25 | 5.7 | 0.013 |
| POS6 | 6 | M6x1.0 | 9 | 6.75 | 22 | 18 | 36 | 45 | 12.7 | 0.3 | 8.96 | 13 | 4.3 | 7.2 | 0.02 |
| POS8 | 8 | M8x1.25 | 12 | 9 | 25 | 22 | 42 | 53 | 15.875 | 0.3 | 10.4 | 14 | 7.2 | 11.6 | 0.03 |
| POS10 | 10 | M10x1.5 | 14 | 10.5 | 29 | 26 | 48 | 61 | 19.05 | 0.3 | 12.9 | 13 | 10 | 14.5 | 0.055 |
| POS12 | 12 | M12x1.75 | 16 | 12 | 33 | 30 | 54 | 69 | 22.225 | 0.3 | 15.4 | 13 | 13.4 | 17 | 0.085 |
| POS12-1 | 12 | M12x1.25 | 16 | 12 | 33 | 30 | 54 | 69 | 22.225 | 0.3 | 15.4 | 13 | 13.4 | 17 | 0.085 |
| POS14 | 14 | M14x2.0 | 19 | 13.5 | 36 | 34 | 60 | 77 | 25.4 | 0.3 | 16.9 | 16 | 17 | 24 | 0.14 |
| POS16 | 16 | M16x2.0 | 21 | 15 | 40 | 40 | 66 | 86 | 28.575 | 0.3 | 19.4 | 15 | 21.6 | 28.5 | 0.21 |
| POS16-1 | 16 | M16x1.5 | 21 | 15 | 40 | 40 | 66 | 86 | 28.575 | 0.3 | 19.4 | 15 | 21.6 | 28.5 | 0.21 |
| POS18 | 18 | M18x1.5 | 23 | 16.5 | 44 | 44 | 72 | 94 | 31.75 | 0.3 | 21.9 | 15 | 26 | 42.5 | 0.28 |
| POS20 | 20 | M20x1.5 | 25 | 18 | 47 | 50 | 78 | 103 | 34.925 | 0.3 | 24.4 | 14 | 31.5 | 52.5 | 0.38 |
| POS22 | 22 | M22x1.5 | 28 | 20 | 51 | 54 | 84 | 111 | 38.1 | 0.3 | 25.8 | 15 | 38 | 57 | 0.48 |
| POS25 | 25 | M24x2.0 | 31 | 22 | 57 | 60 | 94 | 124 | 42.86 | 0.3 | 29.6 | 15 | 47.5 | 68 | 0.64 |
| POS28 | 28 | M27x2.0 | 35 | 24 | 62 | 66 | 103 | 136 | 47.63 | 0.3 | 32.3 | 15 | 58 | 75.5 | 0.96 |
| POS30 | 30 | M30x2.0 | 37 | 25 | 66 | 70 | 110 | 145 | 50.8 | 0.3 | 34.8 | 17 | 64 | 88 | 1.1 |



