Description
About Product
The ABBA BRC-BRD RAIL-R0/LR Linear Guideway is a part of the high-performance BR-Regular series, designed for diverse automation and machinery applications. It is renowned as Taiwan’s first patented self-lubricating and four-row linear guide system, ensuring maximum performance and minimal maintenance.
The RO/LR designation features a Slim-line Carriage with Extended Height, providing a lower profile than the standard flanged type while maintaining robust load capacity and high rigidity.
Description of the dimensions 2
Get a Quote
| Model No. | Ref. data (mm) Lmax | Ref. data (mm) G | Basic load rating (Kgf) c | Basic load rating (Kgf) Co | Static moment (Kgf*m) Mx | Static moment (Kgf*m) My | Static moment (Kgf*m) Mz | Block Weight (Kg) | Rail Weight (Kg/m) |
|---|---|---|---|---|---|---|---|---|---|
| BRC15R0 (BRH15B) | 4000 | 20 | 850 | 1350 | 10.1 | 6.8 | 6.8 | 0119 | 1.4 |
| BRD15R0 (BRH15B-S) | 4000 | 20 | 850 | 1350 | 10.1 | 6.8 | 6.8 | 0119 | 1.4 |
| BRC20R0 (BRH20B) | 4000 | 20 | 1400 | 2400 | 24 | 14.6 | 14.6 | 0.31 | 2.6 |
| BRD20R0 (BRH20B-S) | 4000 | 20 | 1400 | 2400 | 24 | 14.6 | 14.6 | 0.31 | 2.6 |
| BRC20LR (BRH20BL) | 4000 | 20 | 1650 | 3000 | 30 | 23.8 | 23.8 | 0.47 | 2.6 |
| BRD20LR (BRH20BL-S) | 4000 | 20 | 1650 | 3000 | 30 | 23.8 | 23.8 | 0.47 | 2.6 |
| BRC25R0 (BRH25B) | 4000 | 20 | 1950 | 3200 | 36.8 | 22.8 | 22.8 | 0.45 | 3.6 |
| BRD25R0 (BRH25B-S) | 4000 | 20 | 1950 | 3200 | 36.8 | 22.8 | 22.8 | 0.45 | 3.6 |
| BRC25LR (BRH25BL) | 4000 | 20 | 2600 | 4600 | 52.9 | 45.5 | 45.5 | 0.56 | 3.6 |
| BRD25LR (BRH25BL-S) | 4000 | 20 | 2600 | 4600 | 52.9 | 45.5 | 45.5 | 0.56 | 3.6 |
| BRC30R0 (BRH30B) | 4000 | 20 | 2850 | 4800 | 67.2 | 43.2 | 43.2 | 0.91 | 5.2 |
| BRD30R0 (BRH30B-S) | 4000 | 20 | 2850 | 4800 | 67.2 | 43.2 | 43.2 | 0.91 | 5.2 |
| BRC30LR (BRH30BL) | 4000 | 20 | 3600 | 6400 | 89.6 | 75.4 | 75.4 | 1.2 | 5.2 |
| BRD30LR (BRH30BL-S) | 4000 | 20 | 3600 | 6400 | 89.6 | 75.4 | 75.4 | 1.2 | 5.2 |
| BRD35R0 (BRH35B-S) | 4000 | 20 | 3850 | 6200 | 105.4 | 62 | 62 | 1.5 | 7.2 |
| BRD35LR (BRH35BL-S) | 4000 | 20 | 4800 | 8300 | 141.1 | 109.8 | 109.8 | 1.9 | 7.2 |
| BRD45R0 (BRH45B-S) | 4000 | 22.5 | 6500 | 10500 | 236.3 | 137.8 | 137.8 | 2.3 | 12.3 |
| BRD45LR (BRH45BL-S) | 4000 | 22.5 | 7700 | 13000 | 292.5 | 210.9 | 210.9 | 2.8 | 12.3 |







