Description
About Product
Description of the dimensions 6
Get a Quote
| Model No. | Ref. data (mm) Lmax | Ref. data (mm) G | Basic load rating (Kgf) C | Basic load rating (Kgf) Co | Static moment (Kgf*m) Mx | Static moment (Kgf*m) My | Static moment (Kgf*m) Mz | Weight Block (Kg) | Weight Rail (Kg/m) | |
|---|---|---|---|---|---|---|---|---|---|---|
| BRC15U0(BRS15B) | 4000 | 20 | 850 | 1350 | 10.1 | 6.8 | 6.8 | 0.17 | 1.4 | |
| BRD15U0(BRS15B) | 4000 | 20 | 850 | 1350 | 10.1 | 6.8 | 6.8 | 0.17 | 1.4 | |
| BRC15SU(BRS15BS) | 4000 | 20 | 850 | 1350 | 10.1 | 6.8 | 6.8 | 0.17 | 1.4 | |
| BRD15SU(BRS15BS) | 4000 | 20 | 520 | 680 | 5.1 | 1.8 | 1.8 | 0.1 | 1.4 | |
| BRC20U0(BRS20B) | 4000 | 20 | 1400 | 2400 | 24 | 14.6 | 14.6 | 0.26 | 2.6 | |
| BRD20U0(BRS20B) | 4000 | 20 | 1400 | 2400 | 24 | 14.6 | 14.6 | 0.26 | 2.6 | |
| BRC20SU(BRS20BS) | 4000 | 20 | 1400 | 2400 | 24 | 14.6 | 14.6 | 0.26 | 2.6 | |
| BRD20SU(BRS20BS) | 4000 | 20 | 950 | 1400 | 7 | 4.9 | 4.9 | 0.17 | 2.6 | |
| BRC25U0(BRS25B) | 4000 | 20 | 1950 | 3200 | 36.8 | 22.8 | 22.8 | 0.38 | 3.6 | |
| BRD25U0(BRS25B) | 4000 | 20 | 1950 | 3200 | 36.8 | 22.8 | 22.8 | 0.38 | 3.6 | |
| BRC25SU(BRS25BS) | 4000 | 20 | 1950 | 3200 | 36.8 | 22.8 | 22.8 | 0.38 | 3.6 | |
| BRD25SU(BRS25BS) | 4000 | 20 | 1250 | 1750 | 17.5 | 6.9 | 6.9 | 0.21 | 3.6 | |
| BRC30U0(BRS30B) | 4000 | 20 | 2850 | 4800 | 67.2 | 43.2 | 43.2 | 0.81 | 5.2 | |
| BRD30U0(BRS30B) | 4000 | 20 | 2850 | 4800 | 67.2 | 43.2 | 43.2 | 0.81 | 5.2 | |
| BRC30SU(BRS30BS) | 4000 | 20 | 2850 | 4800 | 67.2 | 43.2 | 43.2 | 0.81 | 5.2 | |
| BRD30SU(BRS30BS) | 4000 | 20 | 1750 | 2400 | 33.6 | 11.6 | 11.6 | 0.48 | 5.2 | |
| BRD35U0(BRS35B) | 4000 | 20 | 3850 | 6200 | 105.4 | 62 | 62 | 1.2 | 7.2 | |
| BRD35SU(BRS35BS) | 4000 | 20 | 2500 | 3650 | 62.1 | 20.9 | 20.9 | 0.8 | 7.2 | |
| BRD45U0(BRS35B) | 4000 | 22.5 | 6500 | 10500 | 236.3 | 137.8 | 137.8 | 2.1 | 12.3 |







