Description
About Product
KGBAL GK-DO Series Rod Ends are heavy-duty hydraulic rod end bearings designed for use in demanding hydraulic cylinder applications. These are maintenance-requiring bearings, featuring a weldable rod end housing and a spherical plain bearing (GE…ES type). The design includes a round welding face, a dowel pin for precise alignment, and is built to support high static and dynamic loads. The GK-DO series is essential for linkages that experience misalignment and require compensating for oscillatory and swivel movements in construction, material handling, and industrial machinery. Periodic lubrication is required to ensure optimal performance and long service life.
Description of the dimensions 1
| Part NO | d (mm) | d1 (mm) | (mm) | C (mm) | dk (mm) | d2 (mm) | L4 (mm) | h1 (mm) | L7 (mm) | d8 (mm) | d3 (mm) | d4 (mm) | D (mm) | α (mm) | Load Rating kN dyn C | Load Rating kN stat C0​ | Weight kg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GK10DO* | 10 | 13.2 | 9 | 7 | 16 | 29 | 38.5 | 24 | 15 | 1.5 | 3 | 15 | 19 | 12 | 8.15 | 15.6 | 0.041 |
| GK12DO* | 12 | 15 | 10 | 8 | 18 | 34 | 44 | 27 | 18 | 1.5 | 3 | 17.5 | 22 | 11 | 10.8 | 21.6 | 0.066 |
| GK15DO | 15 | 18.4 | 12 | 10 | 22 | 40 | 51 | 31 | 20 | 2 | 4 | 21 | 26 | 8 | 17 | 32 | 0.12 |
| GK17DO | 17 | 20.7 | 14 | 11 | 25 | 46 | 58 | 35 | 23 | 2 | 4 | 24 | 30 | 10 | 21.2 | 40 | 0.19 |
| GK20DO | 20 | 24.2 | 16 | 13 | 29 | 53 | 64.5 | 38 | 27.5 | 2 | 4 | 27.5 | 35 | 9 | 30 | 54 | 0.23 |
| GK25DO | 25 | 29.3 | 20 | 17 | 35.5 | 64 | 77 | 45 | 33 | 3 | 4 | 33.5 | 42 | 7 | 48 | 72 | 0.43 |
| GK30DO | 30 | 34.2 | 22 | 19 | 40.7 | 73 | 87.5 | 51 | 37.5 | 3 | 4 | 40 | 47 | 6 | 62 | 95 | 0.64 |
| GK35DO | 35 | 39.8 | 25 | 21 | 47 | 82 | 102 | 61 | 43 | 3 | 4 | 47 | 55 | 6 | 80 | 125 | 0.96 |
| GK40DO | 40 | 45 | 28 | 23 | 53 | 92 | 115 | 69 | 48 | 4 | 4 | 52 | 62 | 7 | 100 | 156 | 1.3 |
| GK45DO | 45 | 50.8 | 32 | 27 | 60 | 102 | 128 | 77 | 52 | 4 | 6 | 58 | 68 | 7 | 127 | 208 | 1.8 |
| GK50DO | 50 | 55.9 | 35 | 30 | 66 | 112 | 144 | 88 | 59 | 4 | 6 | 62 | 75 | 6 | 156 | 250 | 2.5 |
| GK60DO | 60 | 66.8 | 44 | 38 | 80 | 135 | 167.5 | 100 | 72.5 | 4 | 6 | 70 | 90 | 6 | 245 | 390 | 3.9 |
| GK70DO | 70 | 77.9 | 49 | 42 | 92 | 160 | 195 | 115 | 86 | 5 | 6 | 80 | 105 | 6 | 315 | 510 | 6.6 |
| GK80DO | 80 | 89.4 | 55 | 47 | 105 | 180 | 231 | 141 | 98 | 5 | 6 | 95 | 120 | 6 | 400 | 620 | 8.7 |



