Description
About Product
The ABBA BRC/BRD-RO/LR Linear Blocks are part of the innovative BR-Regular Series of self-lubricating linear guideways, designed for high-performance and maintenance-free operation in various industrial applications.
These blocks and rails utilize ABBA’s patented technology to deliver superior motion control and extended service life.
Description of the dimensions 1
| Model No. | Assembly (mm) H | Assembly (mm) W | Assembly (mm) W2 | Assembly (mm) E | Block (mm) L | Block (mm) BxJ | Block (mm) MQxt | Block (mm) L1 | Block (mm) Oil hole | Block (mm) T1 | Block (mm) (N) | Rail (mm) W1 | Rail (mm) H1 | Rail (mm) F | Rail (mm) dxDxh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRC15R0 (BRH15B) | 28 | 34 | 9.5 | 4.6 | 66 | 26×26 | M4x6 | 40 | 0 3 | 8.3 | 5 | 15 | 14 | 60 | 4.5×7.5×5.8 |
| BRD15R0 (BRH15B-S) | 28 | 34 | 9.5 | 4.6 | 56 | 26×26 | M4x6 | 40 | 0 3 | 8.3 | 5 | 15 | 14 | 60 | 4.5×7.5×5.8 |
| BRC20R0 (BRH20B) | 30 | 44 | 12 | 5 | 77.8 | 32×36 | M5x8 | 48.8 | M6x1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×9.0 |
| BRD20R0 (BRH20B-S) | 30 | 44 | 12 | 5 | 67.8 | 32×36 | M5x8 | 48.8 | M6x1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×9.0 |
| BRC20LR (BRH20BL) | 30 | 44 | 12 | 5 | 92.4 | 32×50 | M5x8 | 63.4 | M6x1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×9.0 |
| BRD20LR (BRH20BL-S) | 30 | 44 | 12 | 5 | 82.4 | 32×50 | M5x8 | 63.4 | M6x1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×9.0 |
| BRC25R0 (BRH25B) | 40 | 48 | 12.5 | 7 | 88 | 35×35 | M6x10 | 57 | M6x1 | 11.8 | 15.6 | 23 | 22 | 60 | 7x11x9.5 |
| BRD25R0 (BRH25B-S) | 40 | 48 | 12.5 | 7 | 78 | 35×35 | M6x10 | 57 | M6x1 | 11.8 | 15.6 | 23 | 22 | 60 | 7x11x9.5 |
| BRC25LR (BRH25BL) | 40 | 48 | 12.5 | 7 | 110.1 | 35×50 | M6x10 | 79.1 | M6x1 | 11.8 | 15.6 | 23 | 22 | 60 | 7x11x9.5 |
| BRD25LR (BRH25BL-S) | 40 | 48 | 12.5 | 7 | 100.1 | 35×50 | M6x10 | 79.1 | M6x1 | 11.8 | 15.6 | 23 | 22 | 60 | 7x11x9.5 |
| BRC30R0 (BRH30B) | 45 | 60 | 16 | 9 | 109 | 40×40 | M8x13 | 72 | M6x1 | 10 | 15.6 | 28 | 26 | 80 | 9x14x12.5 |
| BRD30R0 (BRH30B-S) | 45 | 60 | 16 | 9 | 99 | 40×40 | M8x13 | 72 | M6x1 | 10 | 15.6 | 28 | 26 | 80 | 9x14x12.5 |
| BRC30LR (BRH30BL) | 45 | 60 | 16 | 9 | 131.3 | 40×60 | M8x13 | 94.3 | M6x1 | 10 | 15.6 | 28 | 26 | 80 | 9x14x12.5 |
| BRD30LR (BRH30BL-S) | 45 | 60 | 16 | 9 | 121.3 | 40×60 | M8x13 | 94.3 | M6x1 | 10 | 15.6 | 28 | 26 | 80 | 9x14x12.5 |
| BRD35R0 (BRH35B-S) | 55 | 70 | 18 | 9.5 | 109 | 50×50 | M8x13 | 80 | M6x1 | 15 | 15.6 | 34 | 29 | 80 | 9x14x12.5 |
| BRD35LR (BRH35BL-S) | 55 | 70 | 18 | 9.5 | 134.8 | 50×72 | M8x13 | 105.8 | M6x1 | 15 | 15.6 | 34 | 29 | 80 | 9x14x12.5 |
| BRD45R0 (BRH45B-S) | 70 | 86 | 20.5 | 14 | 138.2 | 60×60 | M10x16.5 | 105 | M8x1 | 18.5 | 16 | 45 | 38 | 105 | 14x20x17.5 |
| BRD45LR (BRH45BL-S) | 70 | 86 | 20.5 | 14 | 163 | 60×80 | M10x16.5 | 129.8 | M8x1 | 18.5 | 16 | 45 | 38 | 105 | 14x20x17.5 |



