Description
About Product
IKO Cam Followers (CF Series) are bearings with a stud that incorporates needle rollers in a thick-walled outer ring. These robust bearings are specifically designed for outer ring rotation and function as follower bearings for cam mechanisms and linear motions.
Get a Quote
| Stud dia. (mm) | Identification Number | Type | Shield Type | Mass (g) | D (mm) | C (mm) | G (Thread) | Basic Dynamic Load C (N) | Basic Static Load Co (N) | Max Static Load (N) | Max Torque (N·m) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | CF 3 BR | Crowned | Shielded | 4.3 | 10 | 7 | M3×0.5 | 1500 | 1020 | 384 | 0.34 |
| 3 | CF 3 | Cylindrical | 4.3 | 10 | 7 | M3×0.5 | 1500 | 1020 | 384 | 0.34 | |
| 4 | CF 4 BR | Crowned | Shielded | 7.4 | 12 | 8 | M4×0.7 | 2070 | 1590 | 834 | 0.78 |
| 4 | CF 4 B | Cylindrical | Shielded | 7.4 | 12 | 8 | M4×0.7 | 2070 | 1590 | 834 | 0.78 |
| 5 | CF 5 BR | Crowned | Shielded | 10.3 | 13 | 9 | M5×0.8 | 2520 | 2140 | 1260 | 1.6 |
| 5 | CF 5 B | Cylindrical | Shielded | 10.3 | 13 | 9 | M5×0.8 | 2520 | 2140 | 1260 | 1.6 |
| 6 | CF 6 | Cylindrical | 18.5 | 16 | 11 | M6×1 | 3660 | 3650 | 1950 | 2.7 | |
| 8 | CF 8 | Cylindrical | 28.5 | 19 | 11 | M8×1.25 | 4250 | 4740 | 4620 | 6.5 | |
| 8 | CF 8 BR | Crowned | Shielded | 28.5 | 19 | 11 | M8×1.25 | 4250 | 4740 | 4620 | 6.5 |
| 8 | CF 8 B | Cylindrical | Shielded | 28.5 | 19 | 11 | M8×1 | 4250 | 4740 | 4620 | 6.5 |
| 10 | CF 10 BR | Crowned | Shielded | 45 | 22 | 12 | M10×1.25 | 5430 | 6890 | 6890 | 13.8 |
| 10 | CF 10 BRM | Crowned | Shielded | 45 | 22 | 12 | M10×1 | 5430 | 6890 | 6890 | 13.8 |
| 10 | CF 10-1 BR | Crowned | Shielded | 60 | 26 | 12 | M10×1.25 | 5430 | 6890 | 6890 | 14.7 |
| 10 | CF 10-1 BRM | Crowned | Shielded | 60 | 26 | 12 | M10×1 | 5430 | 6890 | 6890 | 14.7 |
| 12 | CF 12 BR | Crowned | Shielded | 95 | 30 | 14 | M12×1.5 | 7910 | 9790 | 9790 | 21.9 |
| 12 | CF 12-1 BR | Crowned | Shielded | 105 | 32 | 14 | M12×1.5 | 7910 | 9790 | 9790 | 21.9 |
| 16 | CF 16 BR | Crowned | Shielded | 170 | 35 | 18 | M16×1.5 | 12000 | 18300 | 18300 | 58.5 |
| 18 | CF 18 BR | Crowned | Shielded | 250 | 40 | 20 | M18×1.5 | 14800 | 25200 | 25200 | 86.2 |
| 20 | CF 20 BR | Crowned | Shielded | 460 | 47 | 24 | M20×1.5 | 20700 | 34600 | 34600 | 119 |
| 20 | CF 20-1 BR | Crowned | Shielded | 385 | 47 | 24 | M20×1.5 | 20700 | 34600 | 34600 | 119 |
| 24 | CF 24 BR | Crowned | Shielded | 815 | 62 | 29 | M24×1.5 | 30500 | 52600 | 52000 | 215 |
| 24 | CF 24-1 BR | Crowned | Shielded | 1140 | 72 | 29 | M24×1.5 | 30500 | 52600 | 52000 | 215 |
| 30 | CF 30 BR | Crowned | Shielded | 1870 | 80 | 35 | M30×1.5 | — | 45400 | 85100 | 438 |
| 30 | CF 30-1 BR | Crowned | Shielded | 2030 | 80 | 35 | M30×1.5 | — | 45400 | 85100 | 438 |
| 30 | CF 30-2 BR | Crowned | Shielded | 2220 | 90 | 35 | M30×1.5 | — | 45400 | 85100 | 438 |
| 8 | CF 8 VBR | Crowned | Shielded | 29 | 19 | 11 | M8×1.25 | 8170 | 11200 | 4620 | 6.5 |
| 8 | CF 8 VB | Cylindrical | Shielded | 29 | 19 | 11 | M8×1 | 8170 | 11200 | 4620 | 7.1 |
| 8 | CF 8 VBUUR | Crowned | Sealed | 29 | 19 | 11 | M8×1.25 | 8170 | 11200 | 4620 | 6.5 |
| 8 | CF 8 VBUU | Cylindrical | Sealed | 29 | 19 | 11 | M8×1 | 8170 | 11200 | 4620 | 7.1 |
| 10 | CF 10 VBR | Crowned | Shielded | 46 | 22 | 12 | M10×1.25 | 9570 | 14500 | 8650 | 13.8 |
| 10 | CF 10 VB | Cylindrical | Shielded | 46 | 22 | 12 | M10×1 | 9570 | 14500 | 8650 | 14.7 |
| 10 | CF 10 VBUUR | Crowned | Sealed | 46 | 22 | 12 | M10×1.25 | 9570 | 14500 | 8650 | 13.8 |
| 10 | CF 10 VBUU | Cylindrical | Sealed | 46 | 22 | 12 | M10×1 | 9570 | 14500 | 8650 | 14.7 |
| 10 | CF 10-1 VBR | Crowned | Shielded | 61 | 26 | 12 | M10×1.25 | 9570 | 14500 | 8650 | 13.8 |
| 10 | CF 10-1 VB | Cylindrical | Shielded | 61 | 26 | 12 | M10×1 | 9570 | 14500 | 8650 | 14.7 |
| 10 | CF 10-1 VBUUR | Crowned | Sealed | 61 | 26 | 12 | M10×1.25 | 9570 | 14500 | 8650 | 13.8 |
| 10 | CF 10-1 VBUU | Cylindrical | Sealed | 61 | 26 | 12 | M10×1 | 9570 | 14500 | 8650 | 14.7 |
| 12 | CF 12 VBR | Crowned | Shielded | 97 | 30 | 14 | M12×1.5 | 13500 | 19700 | 13200 | 21.9 |
| 12 | CF 12 VB | Cylindrical | Shielded | 97 | 30 | 14 | M12×1.5 | 13500 | 19700 | 13200 | 21.9 |
| 12 | CF 12 VBUUR | Crowned | Sealed | 97 | 30 | 14 | M12×1.5 | 13500 | 19700 | 13200 | 21.9 |
| 12 | CF 12 VBUU | Cylindrical | Sealed | 97 | 30 | 14 | M12×1.5 | 13500 | 19700 | 13200 | 21.9 |
| 12 | CF 12-1 VBR | Crowned | Shielded | 107 | 32 | 14 | M12×1.5 | 13500 | 19700 | 13200 | 21.9 |
| 12 | CF 12-1 VB | Cylindrical | Shielded | 107 | 32 | 14 | M12×1.5 | 13500 | 19700 | 13200 | 21.9 |
| 12 | CF 12-1 VBUUR | Crowned | Sealed | 107 | 32 | 14 | M12×1.5 | 13500 | 19700 | 13200 | 21.9 |
| 12 | CF 12-1 VBUU | Cylindrical | Sealed | 107 | 32 | 14 | M12×1.5 | 13500 | 19700 | 13200 | 21.9 |
| 16 | CF 16 VBR | Crowned | Shielded | 173 | 35 | 18 | M16×1.5 | 20700 | 37600 | 23200 | 58.5 |
| 16 | CF 16 VB | Cylindrical | Shielded | 173 | 35 | 18 | M16×1.5 | 20700 | 37600 | 23200 | 58.5 |
| 16 | CF 16 VBUUR | Crowned | Sealed | 173 | 35 | 18 | M16×1.5 | 20700 | 37600 | 23200 | 58.5 |
| 16 | CF 16 VBUU | Cylindrical | Sealed | 173 | 35 | 18 | M16×1.5 | 20700 | 37600 | 23200 | 58.5 |
| 18 | CF 18 VBR | Crowned | Shielded | 255 | 40 | 20 | M18×1.5 | 25300 | 51300 | 31100 | 86.2 |
| 18 | CF 18 VB | Cylindrical | Shielded | 255 | 40 | 20 | M18×1.5 | 25300 | 51300 | 31100 | 86.2 |
| 18 | CF 18 VBUUR | Crowned | Sealed | 255 | 40 | 20 | M18×1.5 | 25300 | 51300 | 31100 | 86.2 |
| 18 | CF 18 VBUU | Cylindrical | Sealed | 255 | 40 | 20 | M18×1.5 | 25300 | 51300 | 31100 | 86.2 |
| 20 | CF 20 VBR | Crowned | Shielded | 465 | 47 | 24 | M20×1.5 | 33200 | 64500 | 37500 | 119 |
| 20 | CF 20 VB | Cylindrical | Shielded | 465 | 47 | 24 | M20×1.5 | 33200 | 64500 | 37500 | 119 |
| 20 | CF 20 VBUUR | Crowned | Sealed | 465 | 47 | 24 | M20×1.5 | 33200 | 64500 | 37500 | 119 |
| 20 | CF 20 VBUU | Cylindrical | Sealed | 465 | 47 | 24 | M20×1.5 | 33200 | 64500 | 37500 | 119 |
| 20 | CF 20-1 VBR | Crowned | Shielded | 390 | 47 | 24 | M20×1.5 | 33200 | 64500 | 37500 | 119 |
| 20 | CF 20-1 VB | Cylindrical | Shielded | 390 | 47 | 24 | M20×1.5 | 33200 | 64500 | 37500 | 119 |
| 20 | CF 20-1 VBUUR | Crowned | Sealed | 390 | 47 | 24 | M20×1.5 | 33200 | 64500 | 37500 | 119 |
| 20 | CF 20-1 VBUU | Cylindrical | Sealed | 390 | 47 | 24 | M20×1.5 | 33200 | 64500 | 37500 | 119 |
| 24 | CF 24 VBR | Crowned | Shielded | 820 | 62 | 29 | M24×1.5 | 46600 | 92000 | 52000 | 215 |
| 24 | CF 24 VB | Cylindrical | Shielded | 820 | 62 | 29 | M24×1.5 | 46600 | 92000 | 52000 | 215 |
| 24 | CF 24 VBUUR | Crowned | Sealed | 820 | 62 | 29 | M24×1.5 | 46600 | 92000 | 52000 | 215 |
| 24 | CF 24 VBUU | Cylindrical | Sealed | 820 | 62 | 29 | M24×1.5 | 46600 | 92000 | 52000 | 215 |







