Description
About Product
The kolmb LMEF (European Standard Round Flanged) and LMEK (European Standard Square Flanged) Linear Motion Ball Bearings are precision-engineered components designed for low-friction, high-load linear movement. These bearings enable smooth, rectilinear motion along a cylindrical shaft, making them essential for a wide range of industrial automation and precision equipment.
Description of the dimensions 1
| Seal Type | dr (mm) | D (mm) | L (mm) | DI (mm) | H (mm) | PCD (mm) | K (mm) | dlxd2xh (mm) | Basic Load Rating C N | Basic Load Rating Co N | Weight (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMEF8UU | LMEK8UU | LMEH8UU | 8 | 16 | 25 | 32 | 5 | 24 | 25 | 3.5x6x3.1 | 265 | 402 | 41 |
| LMEF12UU | LMEK12UU | LMEH12UU | 12 | 22 | 32 | 42 | 6 | 32 | 32 | 4.5×7.5×4.1 | 510 | 784 | 80 |
| LMEF16UU | LMEK16UU | LMEH16UU | 16 | 26 | 36 | 46 | 6 | 36 | 35 | 4.5×7.5×4.1 | 578 | 892 | 103 |
| LMEF20UU | LMEK20UU | LMEH20UU | 20 | 32 | 45 | 54 | 8 | 43 | 42 | 5.5x9x5.1 | 862 | 1370 | 182 |
| LMEF25UU | LMEK25UU | LMEH25UU | 25 | 40 | 58 | 62 | 8 | 51 | 50 | 5.5x9x5.1 | 980 | 1570 | 335 |
| LMEF30UU | LMEK30UU | LMEH30UU | 30 | 47 | 68 | 76 | 10 | 62 | 60 | 6.6x11x6.1 | 1570 | 2740 | 560 |
| LMEF40UU | LMEK40UU | LMEH40UU | 40 | 62 | 80 | 98 | 13 | 80 | 75 | 9x14x8.1 | 2160 | 4020 | 1175 |
| LMEF50UU | LMEK50UU | LMEH50UU | 50 | 75 | 100 | 112 | 13 | 94 | 88 | 9x14x8.1 | 3820 | 7940 | 1745 |
| LMEF60UU | LMEK60UU | LMEH60UU | 60 | 90 | 125 | 134 | 18 | 112 | 106 | 11x17x11.1 | 4700 | 9800 | 3220 |



