Description
About Product
The KOLMB LMF-L, LMK-L, and LMH-L Series Flanged Linear Motion Ball Bearings are high-precision components designed to achieve smooth, friction-free linear movement along cylindrical shafts. As an Authorised Distributor for KOLMB, V.M Traders offers the full long-type flanged series, engineered for demanding industrial and automation applications across India.
Description of the dimensions 1
| Seal Type | dr (mm) | D (mm) | L (mm) | D1 (mm) | H (mm) | PCD (mm) | K (mm) | W (mm) | A (mm) | F (mm) | dlxd2xh (mm) | Basic Load Rating C Co N N | Basic Load Rating C Co N N | Weight (g) | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LMF6LUU | LMK6LUU | LMH6LUU | 6 | 12 | 35 | 28 | 5 | 20 | 22 | 18 | 20 | – | 3.5x6x3.1 | 323 | 529 | 31 |
| LMF8LUU | LMK8LUU | LMH8LUU | 8 | 15 | 45 | 32 | 5 | 24 | 25 | 21 | 24 | – | 3.5x6x3.1 | 431 | 784 | 51 |
| LMF1OLUU | LMK10LUU | LMH10LUU | 10 | 19 | 55 | 40 | 6 | 29 | 30 | 25 | 29 | – | 4.5×7.5×4.1 | 588 | 1100 | 98 |
| LMF12LUU | LMK12LUU | LMH12LUU | 12 | 21 | 57 | 42 | 6 | 32 | 32 | 27 | 32 | – | 4.5×7.5×4.1 | 813 | 1570 | 110 |
| LMF13LUU | LMK13LUU | LMH13LUU | 13 | 23 | 61 | 43 | 6 | 33 | 34 | 29 | 33 | – | 4.5×7.5×4.1 | 813 | 1570 | 130 |
| LMF16LUU | LMK16LUU | LMH16LUU | 16 | 28 | 70 | 48 | 6 | 38 | 37 | 34 | 31 | 22 | 4.5×7.5×4.1 | 1230 | 2350 | 190 |
| LMF20LUU | LMK20LUU | LMH20LUU | 20 | 32 | 80 | 54 | 8 | 43 | 42 | 38 | 36 | 24 | 5.5x9x5.1 | 1400 | 2740 | 260 |
| LMF25LUU | LMK25LUU | LMH25LUU | 25 | 40 | 112 | 62 | 8 | 51 | 50 | 46 | 40 | 32 | 5.5x9x5.1 | 1560 | 3140 | 540 |
| LMF30LUU | LMK3OLUU | LMH30LUU | 30 | 45 | 123 | 74 | 10 | 60 | 58 | 51 | 49 | 35 | 6.6x11x6.1 | 2490 | 5490 | 680 |
| LMF35LUU | LMK35LUU | LMH35LUU | 35 | 52 | 135 | 82 | 10 | 67 | 64 | 60 | 55 | 38 | 6.6x11x6.1 | 2650 | 6270 | 1020 |
| LMF40LUU | LMK40LUU | – | 40 | 60 | 151 | 96 | 13 | 78 | 75 | – | – | – | 9x14x8.1 | 3430 | 8040 | 1570 |
| LMF50LUU | LMK50LUU | – | 50 | 80 | 192 | 116 | 13 | 98 | 92 | – | – | – | 9x14x8.1 | 6080 | 15900 | 3600 |
| LMF60LUU | LMK60LUU | – | 60 | 90 | 209 | 134 | 18 | 112 | 106 | – | – | – | 11x17x11.1 | 7550 | 20000 | 4500 |



