Description
About Product
The Tsubaki BS-SS Chain is engineered for demanding and special environments, including use in water, acidic, and alkaline applications. It maintains reliable performance across a wide temperature range, from low to high temperatures (-20°C to +400°C). The parts utilize 18-8SUS (SUS304 equivalent) stainless steel, which is marginally magnetic due to the cold-forging process.
Get a Quote
| TSUBAKI Chain No. | Pitch (P) | Roller Diameter (d1) | Inner Width (b1) | Pin Diameter (d2) | Length (L1) | Length (L2) | Length (L) | Link Plate Thickness (T) | Thickness (t) | Height H (max) | Transverse Pitch (pt) | Max. Allowable Load acc. to Tsubaki (kN) | Approx. Mass (kg/m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RF06B-SS-1 | 9.525 (3/8”) | 6.35 | 5.72 | 3.28 | 6.5 | 7.25 | 15.45 | 1.3 | 1 | 8.2 | – | 0.28 | 0.39 |
| RF06B-SS-2 | 9.525 (3/8”) | 6.35 | 5.72 | 3.28 | 11.6 | 12.3 | 28.85 | 1.3 | 1 | 8.2 | 10.24 | 0.56 | 0.75 |
| RS08B-SS-1 | 12.70 (1/2”) | 8.51 | 7.75 | 4.45 | 8.35 | 10.05 | 20.05 | 1.50 | 1.50 | 12.00 | – | 0.5 | 0.7 |
| RS08B-SS-2 | 12.70 (1/2”) | 8.51 | 7.75 | 4.45 | 15.3 | 17 | 34.6 | 1.50 | 1.50 | 12.00 | 13.92 | 1 | 1.35 |
| RS08B-SS-3 | 12.70 (1/2”) | 8.51 | 7.75 | 4.45 | 22.25 | 23.95 | 48.6 | 1.50 | 1.50 | 12.00 | 13.92 | 1.5 | 2 |
| RS10B-SS-1 | 15.875 (5/8”) | 10.16 | 9.65 | 5.08 | 9.55 | 11.25 | 22.9 | 1.50 | 1.50 | 14.70 | – | 0.67 | 0.95 |
| RS10B-SS-2 | 15.875 (5/8”) | 10.16 | 9.65 | 5.08 | 17.85 | 19.55 | 39.4 | 1.50 | 1.50 | 14.70 | 16.59 | 1.34 | 1.85 |
| RS10B-SS-3 | 15.875 (5/8”) | 10.16 | 9.65 | 5.08 | 26.2 | 27.8 | 56 | 1.50 | 1.50 | 14.70 | 16.59 | 2.01 | 2.8 |
| RS12B-SS-1 | 19.05 (3/4”) | 12.07 | 11.68 | 5.72 | 11.1 | 13 | 26.7 | 1.80 | 1.80 | 16.10 | – | 0.89 | 1.25 |
| RS12B-SS-2 | 19.05 (3/4”) | 12.07 | 11.68 | 5.72 | 20.9 | 22.7 | 46.1 | 1.80 | 1.80 | 16.10 | 19.46 | 1.78 | 2.5 |
| RS12B-SS-3 | 19.05 (3/4”) | 12.07 | 11.68 | 5.72 | 30.65 | 32.6 | 65.6 | 1.80 | 1.80 | 16.10 | 19.46 | 2.67 | 3.8 |
| RS16B-SS-1 | 25.40 (1”) | 15.88 | 17.02 | 8.28 | 17.75 | 19.95 | 38.9 | 4 | 3.2 | 21 | – | 2.1 | 2.7 |
| RS16B-SS-2 | 25.40 (1”) | 15.88 | 17.02 | 8.28 | 33.55 | 35.75 | 73.8 | 4 | 3.2 | 21 | 31.88 | 4.2 | 5.4 |
| RS20B-SS-1 | 31.75 (1 1/4”) | 19.05 | 19.56 | 10.19 | 20.1 | 23.1 | 48.4 | 4.5 | 3.5 | 26 | – | 2.95 | 3.85 |



