Description
About Product
The ABBA BR-Regular series, which includes the BRC (Square Block) and BRD (Flanged Block) carriages, is engineered for superior performance in diverse automation equipment. The BRC-BRD BLOCK-A0/LA models specifically feature a flanged design (A0=Standard Length, LA=Extended Length) and incorporate the patented self-lubricating system that defines the ABBA Linear Tech brand.
Description of the dimensions 3
Get a Quote
| Model No. | Assembly (mm) H | Assembly (mm) W | Assembly (mm) W2 | Block (mm) E | Block (mm) L | Block (mm) BxJ | Block (mm) MQxl | Block (mm) L1 | Rail (mm) Oil hole | Rail (mm) T1 | Rail (mm) (N) | Rail (mm) W1 | Rail (mm) H1 | Rail (mm) F | Rail (mm) dxDxh |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BRC15A0 (BRH15A) | 24 | 47 | 16 | 4.6 | 66 | 38×30 | M5x8 | 40 | 0 3 | 4.3 | 5 | 15 | 14 | 60 | 4.5×7.5×5.8 |
| BRD15A0 (BRH15A-S) | 24 | 47 | 16 | 4.6 | 56 | 38×30 | M5x8 | 40 | 0 3 | 4.3 | 5 | 15 | 14 | 60 | 4.5×7.5×5.8 |
| BRC20A0 (BRH20A) | 30 | 63 | 21.5 | 5 | 77.8 | 53×40 | M6x9 | 48.8 | M6x1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×9.0 |
| BRD20A0 (BRH20A-S) | 30 | 63 | 21.5 | 5 | 67.8 | 53×40 | M6x9 | 48.8 | M6x1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×9.0 |
| BRC20LA (BRH20AL) | 30 | 63 | 21.5 | 5 | 92.4 | 53×40 | M6x9 | 63.4 | M6x1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×9.0 |
| BRD20LA (BRH20AL-S) | 30 | 63 | 21.5 | 5 | 82.4 | 53×40 | M6x9 | 63.4 | M6x1 | 7 | 15.6 | 20 | 18 | 60 | 6×9.5×9.0 |
| BRC25A0 (BRH25A) | 36 | 70 | 23.5 | 7 | 88 | 57×45 | M8x12 | 57 | M6x1 | 7.8 | 15.6 | 23 | 22 | 60 | 7x11x9.5 |
| BRD25A0 (BRH25A-S) | 36 | 70 | 23.5 | 7 | 78 | 57×45 | M8x12 | 57 | M6x1 | 7.8 | 15.6 | 23 | 22 | 60 | 7x11x9.5 |
| BRC25LA (BRH25AL) | 36 | 70 | 23.5 | 7 | 110.1 | 57×45 | M8x12 | 79.1 | M6x1 | 7.8 | 15.6 | 23 | 22 | 60 | 7x11x9.5 |
| BRD25LA (BRH25AL-S) | 36 | 70 | 23.5 | 7 | 100.1 | 57×45 | M8x12 | 79.1 | M6x1 | 7.8 | 15.6 | 23 | 22 | 60 | 7x11x9.5 |
| BRC30A0 (BRH30A) | 42 | 90 | 31 | 9 | 109 | 72×52 | M10x12 | 72 | M6x1 | 7 | 15.6 | 28 | 26 | 80 | 9x14x12.5 |
| BRD30A0 (BRH30A-S) | 42 | 90 | 31 | 9 | 99 | 72×52 | M10x12 | 72 | M6x1 | 7 | 15.6 | 28 | 26 | 80 | 9x14x12.5 |
| BRC30LA (BRH30AL) | 42 | 90 | 31 | 9 | 131.3 | 72×52 | M10x12 | 94.3 | M6x1 | 7 | 15.6 | 28 | 26 | 80 | 9x14x12.5 |
| BRD30LA (BRH30AL-S) | 42 | 90 | 31 | 9 | 121.3 | 72×52 | M10x12 | 94.3 | M6x1 | 7 | 15.6 | 28 | 26 | 80 | 9x14x12.5 |
| BRD35A0 (BRH35A-S) | 48 | 100 | 33 | 9.5 | 109 | 82×62 | M10x13 | 80 | M6x1 | 8 | 15.6 | 34 | 29 | 80 | 9x14x12.5 |
| BRD35LA (BRH35AL-S) | 48 | 100 | 33 | 9.5 | 134.8 | 82×62 | M10x13 | 105.8 | M6x1 | 8 | 15.6 | 34 | 29 | 80 | 9x14x12.5 |
| BRD45A0 (BRH45A-S) | 60 | 120 | 37.5 | 14 | 138.2 | 100×80 | M12x15 | 105 | M8x1 | 8.5 | 16 | 45 | 38 | 105 | 14x20x17.5 |
| BRD45LA (BRH45AL-S) | 60 | 120 | 37.5 | 14 | 163 | 100×80 | M12x15 | 129.8 | M8x1 | 8.5 | 16 | 45 | 38 | 105 | 14x20x17.5 |



