Description
About Product
The most widely used format, available in three series with different dimensional series. Please specify high grade (H) for general use, and precision grade (P) if high precision is required.
Ca: Basic Dynamic Rating Load (Kgf) Coa: Basic Static Rating Load(Kgf)
| Shaft Diameter d mm | Standard type | Adjustable type | Ball track | Inscribed circle diameter Fw mm | Tolerance | Outside diameter D mm | Tolerance | L mm | Tolerance | B mm | Tolerance | W mm | D1 mm | h mm | Eccentricity (Max) | Basic load rating c N | Basic load rating Co N | Weight (Standard) (g) | Shaft diameter d mm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +8 0 | 0 -8 | 0 -200 | 0 -200 | 12 | |||||||||||||||
| 8 | SDE8Y | SDE8Y AJ | 4 | 8 | 16 | 25 | 16.5 | 1.1 | 15.2 | 1 | 134 | 255 | 18 | 8 | |||||
| 10 | SDE10Y | SDE10Y AJ | 4 | 10 | 19 | o I | 29 | 22 | 1.3 | 18 | 1 | 259 | 424 | 23 | 10 | ||||
| 12 | SDE12Y | SDE12Y A J | 4 | 12 | 22 | 32 | 22.9 | 1.3 | 21 | 1.5 | 289 | 503 | 37 | 12 | |||||
| 16 | SDE16Y | SDE16Y AJ | 4 | 16 | +9 -1 | 26 | 36 | 24.9 | 1.3 | 24.9 | 1.5 | 319 | 587 | 47 | 16 | ||||
| 20 | SDE20Y | SDE20Y AJ | 5 | 20 | 32 | 0 -11 | 45 | 31.5 | 1.6 | 30.3 | 2 | 15 | 590 | 1010 | 88 | 20 | |||
| 25 | SDE25Y | SDE25Y AJ | 5 | 25 | +11 -1 | 40 | 58 | 0 -300 | 44.1 | 0 -300 | 1.85 | 37.5 | 2 | 1130 | 2030 | 170 | 25 | ||
| 30 | SDE30Y | SDE30Y AJ | 6 | 30 | 47 | 68 | 52.1 | 1.85 | 44.5 | 2 | 1470 | 2770 | 320 | 30 | |||||
| 40 | SDE40Y | SDE40Y AJ | 6 | 40 | +13 -2 | 62 | 0 -13 | 80 | 60.6 | 2.15 | 59 | 3 | 17 | 2180 | 4010 | 650 | 40 |



