Description
About Product
The IKO CFS Miniature Type Cam Follower bearings are high-precision components designed for light-loaded, high-accuracy cam mechanisms and linear motion applications. They incorporate extremely fine needle rollers within a thick-walled outer ring, resulting in a compact design with a small outer ring diameter relative to the stud diameter.
Get a Quote
| Identification Number | Stud Dia. (mm) | With Cage | full compliment | Mass (g) | di (mm) | D (mm) | C (mm) | G | G1 | B (mm) | b1 | b2 | C1 (mm) | H (mm) | Mounting Min. (mm) | Torque (N-cm) | Dynamic Load Rating C (N) | Static Load Rating Co (N) | Max Static Load (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CFS 2 | 2 | Yes | 0.6 | 2 | 4.5 | 2.5 | M2×0.4 | 2 | 4 | 8 | 4 | 0.7 | 0.9 | 4.3 | 9.1 | 288 | 202 | 202 | |
| CFS 2 V | 2 | yes | 0.6 | 2 | 4.5 | 2.5 | M2×0.4 | 2 | 4 | 8 | 4 | 0.7 | 0.9 | 4.3 | 9.1 | 768 | 734 | 229 | |
| CFS 2.5 | 2.5 | Yes | 1 | 2.5 | 5 | 2.5 | M2.5×0.45 | 2.5 | 4.5 | 9.5 | 5 | 0.7 | 0.9 | 4.8 | 18.7 | 428 | 351 | 351 | |
| CFS 2.5 V | 2.5 | yes | 1 | 2.5 | 5 | 2.5 | M2.5×0.45 | 2.5 | 4.5 | 9.5 | 5 | 0.7 | 0.9 | 4.8 | 18.7 | 1000 | 1080 | 360 | |
| CFS 3 | 3 | Yes | 2 | 3 | 6 | 3 | M3×0.5 | 3 | 5.5 | 11.5 | 6 | 0.7 | 1.3 | 5.8 | 33.5 | 629 | 611 | 484 | |
| CFS 3 V | 3 | yes | 2 | 3 | 6 | 3 | M3×0.5 | 3 | 5.5 | 11.5 | 6 | 0.7 | 1.3 | 5.8 | 33.5 | 1420 | 1790 | 484 | |
| CFS 4 | 4 | Yes | 4 | 4 | 7 | 4 | M4×0.7 | 4 | 7 | 15 | 8 | 1 | 1.5 | 7.7 | 77.7 | 1120 | 1120 | 919 | |
| CFS 4 V | 4 | yes | 4 | 4 | 7 | 4 | M4×0.7 | 4 | 7 | 15 | 8 | 1 | 1.5 | 7.7 | 77.7 | 2370 | 3000 | 919 | |
| CFS 5 | 5 | Yes | 7 | 5 | 10 | 6 | M5×0.8 | 5 | 8 | 18 | 10 | 1 | 2 | 9.6 | 158 | 1570 | 1850 | 1570 | |
| CFS 5 V | 5 | yes | 7 | 5 | 10 | 6 | M5×0.8 | 5 | 8 | 18 | 10 | 1 | 2 | 9.6 | 158 | 3180 | 4700 | 1570 | |
| CFS 6 | 6 | Yes | 13 | 6 | 12 | 7 | M6×1 | 6 | 9.5 | 21.5 | 12 | 1.2 | 2.5 | 11.6 | 268 | 2090 | 2200 | 2150 | |
| CFS6 V | 6 | Yes | 13 | 6 | 12 | 7 | M6×1 | 6 | 9.5 | 21.5 | 12 | 1.2 | 2.5 | 11.6 | 268 | 4610 | 6250 | 2150 |





