Description
About Product
The IKO PILLOBALL Rod Ends (PHS Series) are compact, self-aligning spherical bushings engineered to support a large radial load and a bi-directional axial load simultaneously. They are indispensable as link mechanisms in a wide variety of machinery.
Get a Quote
| Identification No. | Mass (g) | Thread G | d | d2 | C1 | B | d1 | l4 | h1 | l3 | l5 | W | d3 | dL | r1s min | Ball Dia. (mm) (inch) | Cd (N) | Cs (N) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PHS 3 | 5.7 | M3 × 0.5 | 3 | 12 | 4.5 | 6 | 5.2 | 27 | 21 | 10 | 3 | 5.5 | 5 | 6.5 | 0.2 | 7.938 (5/16) | 1750 | 3670 |
| PHS 4 | 11.9 | M4 × 0.7 | 4 | 14 | 5.3 | 7 | 6.5 | 31 | 24 | 12 | 4 | 8 | 8 | 9.5 | 0.2 | 9.525 (3/8) | 2480 | 4680 |
| PHS 5A | 16.5 | M5 × 0.8 | 5 | 16 | 6 | 8.7 | 7.7 | 35 | 27 | 14 | 5 | 9 | 9 | 11 | 0.2 | 11.112 (7/16) | 3270 | 5730 |
| PHS 6A | 25 | M6 × 1 | 6 | 18 | 6.75 | 9 | 9 | 39 | 30 | 14 | 5 | 11 | 10 | 13 | 0.2 | 12.700 (1/2) | 4200 | 6910 |
| PHS 8A | 43 | M8 × 1.25 | 8 | 22 | 9 | 12 | 10.4 | 47 | 36 | 17 | 5 | 12.5 | 12.5 | 16 | 0.2 | 15.875 (5/8) | 7010 | 10200 |
| PHS 10A | 72 | M10 × 1.5 | 10 | 26 | 10.5 | 14 | 12.9 | 56 | 43 | 21 | 6.5 | 15 | 15 | 19 | 0.2 | 19.050 (3/4) | 9810 | 13300 |
| PHS 12A | 107 | M12 × 1.75 | 12 | 30 | 12 | 16 | 15.4 | 65 | 50 | 24 | 6.5 | 17.5 | 17.5 | 22 | 0.2 | 22.225 (7/8) | 13100 | 16900 |
| PHS 14A | 160 | M14 × 2 | 14 | 34 | 13.5 | 19 | 16.9 | 74 | 57 | 27 | 8 | 20 | 20 | 25 | 0.2 | 25.400 (1) | 16800 | 20900 |
| PHS 16A | 210 | M16 × 2 | 16 | 38 | 15 | 21 | 19.4 | 83 | 64 | 33 | 8 | 22 | 22 | 27 | 0.2 | 28.575 (1 1/8) | 21300 | 25000 |
| PHS 18A | 295 | M18 × 1.5 | 18 | 42 | 16.5 | 23 | 21.9 | 91 | 71 | 36 | 10 | 25 | 25 | 31 | 0.2 | 31.750 (1 1/4) | 25700 | 30200 |
| PHS 20 | 380 | M20 × 1.5 | 20 | 46 | 18 | 25 | 24.4 | 100 | 77 | 40 | 10 | 27.5 | 27.5 | 34 | 0.2 | 34.925 (1 3/8) | 30800 | 35500 |
| PHS 22 | 490 | M22 × 1.5 | 22 | 50 | 20 | 28 | 25.8 | 109 | 84 | 43 | 12 | 30 | 30 | 37 | 0.2 | 38.100 (1 1/2) | 37400 | 41700 |
| PHS 25 | 720 | M24 × 2 | 25 | 56 | 22 | 31 | 29.6 | 124 | 94 | 48 | 12 | 33.5 | 33.5 | 42 | 0.2 | 42.862 (1 11/16) | 45000 | 50000 |
| PHS 28 | 950 | M27 × 2 | 28 | 66 | 25 | 34 | 32.3 | 136 | 103 | 51 | 12 | 37 | 37 | 46 | 0.6 | 47.625 (1 7/8) | 58400 | 87000 |
| PHS 30 | 1130 | M30 × 2 | 30 | 70 | 25 | 37 | 34.8 | 145 | 110 | 56 | 15 | 41 | 40 | 50 | 0.6 | 50.800 (2) | 62300 | 92200 |





